Compare the features of each edition to select the product that best matches your needs
| Feature | Free Trial | Professional | Highrise | Flex. Barrier |
|---|---|---|---|---|
| Graphical Modeling Interface | ✓ | ✓ | ✓ | ✓ |
| Second-Order Elastic Analysis | ✓ | ✓ | ✓ | ✓ |
| Second-Order Elastoplastic Analysis | ✓ | ✓ | ✓ | ✓ |
| Eigenvalue Buckling Analysis | ✓ | ✓ | ✓ | ✓ |
| Nonlinear Buckling Analysis | - | ✓ | ✓ | ✓ |
| Construction Sequence Simulation | - | ✓ | ✓ | ✓ |
| Plastic Hinge & Semi-Rigid Connection | - | ✓ | ✓ | ✓ |
| Wind Load & Wind Vibration Analysis | - | - | ✓ | - |
| Seismic Time-History Analysis | - | - | ✓ | - |
| Refined P-Δ Effects | - | - | ✓ | - |
| Buckling-Restrained Brace (BRB) Modeling | - | - | - | ✓ |
| Hysteretic & Fatigue Analysis | - | - | - | ✓ |
| Complete Post-Processing & Reports | ✓ | ✓ | ✓ | ✓ |
| Technical Support | Basic | Standard | Priority | Priority |
| License Period | 60 days | 1 year/Permanent | 1 year/Permanent | 1 year/Permanent |
Note: The above is a feature overview, and the actual feature scope is subject to the license agreement. For detailed quotes, please contact sales.
Uses hardware dongle licensing, plug-and-play, convenient for flexible migration between multiple devices. The license information and expiration time are carried by the dongle, which is safe and reliable.
New users can apply for a free 60-day trial license to fully experience the features of the selected edition. After the trial period, you can contact sales to convert to a formal license.
The system automatically sends email reminders before license expiration for timely renewal. After renewal, the dongle license is automatically extended without reinstalling the software.
Submit a trial application online to experience the software features
Communicate with sales to determine the edition and licensing plan
Sign the license agreement and complete the ordering process
Receive the dongle and activate the formal edition software